Here's this week's Christian Contemporary Radio Chart — tracking spins on select radio stations in the format using Muzooka's music recognition technology, for Week 34 (August 24-30, 2026).
| TW | LW | Song | Artist | Label |
|---|---|---|---|---|
| #1 | 1 | It Really Is Amazing Grace | Phil Wickham & Crowder | Fair Trade/Columbia |
| #2 | 2 | Ain't No Way | Jamie MacDonald | Capitol CMG Label Group |
| #3 | 5 | Gonna Be Alright | Matt Maher | Punt Records |
| #4 | 4 | Perfectly | Micah Tyler | Fair Trade/Columbia |
| #5 | 7 | God I'm Just Grateful | Chandler Moore | Elevation Worship Records |
| #6 | 6 | Rescue Me | We The Kingdom | Sparrow (SPR) |
| #7 | 3 | Wait For Me | Zach Williams | Essential Records |
| #8 | 9 | Breathe On It | Tauren Wells | Sparrow (SPR) |
| #9 | 13 | Revival | Jeremy Camp | Capitol CMG Label Group |
| #10 | 8 | Good | Matthew West | Story House Collective |
Phil Wickham and Crowder's "It Really Is Amazing Grace" holds at #1 for another week, with Jamie MacDonald's "Ain't No Way" unchanged at #2.
Matt Maher's "Gonna Be Alright" and Jeremy Camp's "Revival" are the week's biggest movers, climbing two and four spots respectively to #3 and #9. Meanwhile, Zach Williams' "Wait For Me" and Matthew West's "Good" both slide down the chart this week, dropping four and two places to #7 and #10.
Tune in to Sunny 88.7 FM to catch the biggest Christian contemporary songs from around the world, and check back every week for the latest rankings.